Victor Harbor, South Australia · October 2026 figures
Compare the top 5 conveyancing businesses in Victor Harbor, SA
Of the top 5, Nankivell Conveyancing has the most reviews (118), and all 5 average 5.0. Cardall Conveyancers lists the most opening hours of the 5 (42.5 a week).
| Rank | Business | Rating | Reviews | Adjusted rating | Days open | Saturday | Sunday | Open late | Phone | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nankivell ConveyancingVictor Harbor | 5.0 | 118 | Adjusted 4.93 | 5 | No | No | No | (08) 8552 7751 | nankivellconveyancing.com.au |
| 2 | Cardall ConveyancersVictor Harbor | 5.0 | 61 | Adjusted 4.89 | 5 | No | No | No | 0419 747 435 | cardallconveyancers.com.au |
| 3 | Boylan LawyersVictor Harbor | 5.0 | 12 | Adjusted 4.76 | 5 | No | No | No | (08) 8552 4456 | boylanlawyers.com.au |
| 4 | Conveyancing on the FleurieuVictor Harbor | 5.0 | 10 | Adjusted 4.75 | 5 | No | No | No | (08) 8528 8940 | conveyancingonthefleurieu.com.au |
| 5 | Encounter ConveyancingVictor Harbor | 5.0 | 5 | Adjusted 4.71 | 5 | No | No | No | (08) 8528 8411 | encounterconveyancing.com.au |
More in Victor Harbor
Conveyancing Businesses elsewhere in South Australia
Ratings and review counts are Google's, as listed in October 2026. Phone numbers, websites and opening hours are the ones each business lists. Nothing here is paid for or verified by RightForMe. How the ranking works.